It is possible to modify the objects inserted in a communication.
You can modify texts, images and links.
Note:
To modify an object from the interface, it is always necessary to add the attribute mn:editable.
To modify an object from the interface, it is always necessary to add the attribute mn:editable.
Text
Option | Description | Example |
---|---|---|
mn:type="html" | Opens the editor in pop-up mode. | <div mn:editable mn:type="html">This content is editable with the HTML editor</div> |
mn:type="text" | Opens the editor in inline mode. | <div mn:editable mn:type="text">This content is editable with the inline editor</div> |
mn:label="text_label" | Adds a label to the content modification form. | <div mn:editable mn:label="Enter ">Enter your name here</div> |
mn:id | Assigns a unique ID to an editable content. | <div mn:id="id_name"></div> |
Image
Option | Description | Example |
---|---|---|
mn:min-width | Defines the minimum width of the image to be inserted. | <mn:editable width="100" mn:min-width="60" > |
mn:min-height | Defines the minimum height of the image to be inserted. | <mn:editable width="100" mn:min-height="100" > |
mn:max-width | Adjusts the maximum width of the image to the configured value. If this value is not specified, the default value will be taken from the width. |
|
mn:max-height | Allows indicating the maximum height of the image. If the image has been resized in width and exceeds the configured maximum limit, it will be cropped. | <img mn:editable width="100" mn:min-width="60" mn:min-height="60" mn:max-height="100" > |
mn:resize | Constrains the default value. | <img mn:editable width="100" mn:resize="false"> |
mn:linkable | If false, it is not possible to add a link to the image. By default, its value is true. | <img mn:editable width="100" height="100" mn:linkable="false" > |
mn:label | Adds a label to the modification interface. | <img mn:editable width="100" height="100" mn:label="Logo" > |
mn:noimport | This parameter allows forcing the non-importation of images, which by default would be imported into the platform to avoid delivery problems. |
Link
Option | Description | Example |
---|---|---|
mn:taglist | Pre-assigns tags to a link. | <a mn:editable href="http://www.yoursite.it" mn:taglist="tag1,tag2">Link with mn:tag</a> |
mn:notrack | Prevents the tracking of a link, making it not considered in the reports. | <a href="http://doubleclick.com/pub/" mn:notrack>Do not track me</a> |
mn:servicelink | Transforms a link into a service link. In this way, its clicks are not counted in the reports. | <a href="http://mysite.com/" mn:servicelink>Service link</a> |
mn:conversionlink | Transforms a simple link into a conversion link whose click is tracked with an extra level in the report funnel. | <a href="http://mysite.com/landing" mn:conversionlink>Buy the product</a> |
mn:onclickaction | On the contact's click, executes a previously created action. | <a mn:editable="" mn:onclickaction='actionname' target="blank">link that executes the action actionname</a> |