Reports
MNNewsletterReport
| Field | Type |
|---|---|
| idNewsletter | String |
| name | String |
| subject | String |
| idCampaign | String |
| countSmsSent | Int |
| countSmsReceived | Int |
| countSmsBounced | Int |
| countSent | Int |
| countBounced | Int |
| countReceived | Int |
| countOpened | Int |
| countClicked | Int |
| uniqueClicks | Int |
| countConverted | Int |
| totalClicks | Int |
| totalConversions | Int |
| totalHardBounces | Int |
| totalOpens | Int |
| totalSoftBounces | Int |
| usersClicked | Int |
| usersConverted | Int |
| usersOpens | Int |
| usersReceived | Int |
| usersSent | Int |
| usersUnsubscribed | Int |
| usersComplainted | Int |
| usersForwarded | Int |
| contents | List of MNContentReportDetail |
MNContactNewsletterReport
| Field | Type |
|---|---|
| idContact | String |
| idNewsletter | String |
| sent | Boolean |
| received | Boolean |
| opened | Boolean |
| clicked | Boolean |
| lastSentTs | Date |
| lastOpenedTs | Date |
| lastOpenTs | Date |
| lastClickedTs | Date |
| firstSentTs | Date |
| firstOpenedTs | Date |
| firstClickedTs | Date |
| clickedContentIds | List of String |
| events | List of Event |
MnContactNewsletterSMSReport
| Field | Type |
|---|---|
| idContact | String |
| idNewsletter | String |
| sent | Boolean |
| received | Boolean |
| firstSentTs | Date |
MNContentReportDetail
| Field | Type |
|---|---|
| idContent | String |
| reportLabel | String |
| href | String |
| totalClicks | Int |
| totalConversions | Int |
| usersClicked | Int |
| usersConverted | Int |
Event
| Field | Type | Description |
|---|---|---|
| eventtype | String | Event type, i.e. "click" |
| idcontent | int | ID of content involved in this event, i.e. id of content clicked |
| tsevent | Date | Timestamp of this event |
ReportStatus
| Field | Type | Description |
|---|---|---|
| reportId | String | ID of the report |
| reportType | String | Type of report |
| status | String | status, of the report, valid values are 'processing', 'error', 'finished' |
| attachment | List of ReportAttachment | Contains the list of attached files to the report |
ReportAttachment
| Field | Type | Description |
|---|---|---|
| id | String | ID of the attachment |
| contentType | String | Type of document (MIME) |
| filename | String | Name of the file |
MNDatabaseReport
| Field | Type |
|---|---|
| idDatabase | String |
| name | String |
| creationDate | Date |
| contacts | Int |
| subscribedContacts | Int |
| unsubscribedContacts | Int |
| suspendedContacts | Int |
| waitingForSubscriptionContacts | Int |
MNContactReport
| Field | Type |
|---|---|
| idContact | String |
| sent | Boolean |
| received | Boolean |
| opened | Boolean |
| clicked | Boolean |
| lastSentTs | Date |
| lastOpenedTs | Date |
| lastOpenTs | Date |
| lastClickedTs | Date |
| firstSentTs | Date |
| firstOpenedTs | Date |
| firstClickedTs | Date |
| otherValues | List of FieldValue |